Battery Operated Hydraulic Stacker
With in-depth knowledge and proficiency in this domain, we have been engaged in offering our clients a wide array of Battery Operated Hydraulic Stacker. We ensure that the best quality component is utilized in manufacturing of this stacker. Our offered stacker is tested on various stages in order to make sure that we are offering only defect-free range to the end user. This Battery Operated Hydraulic Stacker is used for material handling purposes in different chemical, food & beverage and chemical industries.
Features:
Easy operations
Technical Specification
Specification : | Electra Hydraulic | Battery Operated | ||
CAPACITY | 500 kg | 1000 kg | 1500 kg | 2000 kg |
Lift | 3000 mm | 1660 mm | 3000 mm | 3000 mm |
Lowered Fork/platform height | 88 | 88 | 88 | 88 |
Fed. Width | 160 | 160 | 60 | 160 |
Fork Length | 1150 | 1150 | 1150 | 1150 |
Overall Fork Width | 500 | 540 | 540 | 540 |
Overall Length | 1670 | 1670 | 1570 | 1670 |
Overall Width | 700 | 700 | 700 | 700 |
Overall Height | 2100 | 2050 | 2100 | 2100 |
Front Roller | 80 X 75 | 80 X 75 | 80 X 75 | 80 X 75 |
Rear Wheel | 200 X 50 | 200 X 50 | 200 X 50 | 200 X 50 |
Lifting Speed | 72/ Sec. | |||
Traval Speed without/With Load | 6 / 4 km/h | |||
Battery | 135 Ah/ 12V | 180 Ah/ 24V | ||
Storming Wheel | 200 X 80 |
JALARAM INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |